Rövidítés | Angol elnevezés |
AFOV | Axial Field of View |
AOR | Axis of Rotation |
CCD | Charge Coupled Device |
CMOS | Complementary Metal-Oxide Semiconductor |
CPU | Central Processing Unit |
CT | Computed tomography |
CTDI | Computed Tomography Dose Index |
DLP | Dose Length Product |
ESF | Edge Spread Function |
FBP | Filtered Backprojection |
FDK | Feldkamp-Davis-Kress reconstruction |
FFT | Fast Fourier Transformation |
FOV | Field of View |
FPGA | Field Programmable Gate Array |
GOS | Gadolinium oxysulfide, Gd2O2S |
GPU | Graphical Processing Unit |
IFFT | Inverse Fast Fourier Transformation |
kVp | kilovolt peak |
MTF | Modulation Transfer Function |
NDT | Nondestructive Testing |
PET | Positron Emission Tomography |
PSF | Point Spread Function |
ROI | Region of Interest |
SPECT | Single Photon Emission Computed Tomography |
SR | Scan range |
texp | Exposure time |
TFOV | Transaxial Field of View |
VOI | Volume of Interest |
The original document is available at http://549552.cz968.group/tiki-index.php?page=Abbreviations